Merino V-neck Pullover Sweater
Regular Price: $210.00
Special Price $184.00
Table Head Column One | Table Head Column Two | Table Head Column Three |
---|---|---|
Table Footer Column One | Table Footer Column Two | Table Footer Column Three |
Table Row Column One | Short Text | Testing a table cell with a longer amount of text to see what happens, you're not using tables for site layouts are you? |
Table Row Column One | Table Row Column Two | Table Row Column Three |
Table Row Column One | Table Row Column Two | Table Row Column Three |
Table Row Column One | Table Row Column Two | Table Row Column Three |
Table Row Column One | Table Row Column Two | Table Row Column Three |
OK, so images can get quite complicated as we have a few variables to work with! For example the image below has had a caption entered in the image upload dialog box, this creates a [caption] shortcode which then in turn wraps the whole thing in a div
with inline styling! Maybe one day they'll be able to use the figure
and figcaption
elements for all this. Additionally, images can be wrapped in links which, if you're using anything other than color
or text-decoration
to style your links can be problematic.